Held by: VTI VXF VTWV | Scroll to Statements |
Index | - | P/E | - | EPS (ttm) | -0.24 | Insider Own | 6.81% | Shs Outstand | 180.67M | Perf Week | 4.89% |
Market Cap | 176.26M | Forward P/E | 14.63 | EPS next Y | 0.07 | Insider Trans | 0.00% | Shs Float | 168.37M | Perf Month | 67.14% |
Income | -37.35M | PEG | - | EPS next Q | -0.05 | Inst Own | 14.74% | Short Float | 7.13% | Perf Quarter | 40.98% |
Sales | 0.00M | P/S | - | EPS this Y | 6.06% | Inst Trans | -6.74% | Short Ratio | 5.22 | Perf Half Y | 45.90% |
Book/sh | 0.50 | P/B | 1.96 | EPS next Y | 132.26% | ROA | -37.14% | Short Interest | 12.00M | Perf Year | -12.89% |
Cash/sh | 0.07 | P/C | 14.03 | EPS next 5Y | - | ROE | -42.44% | 52W Range | 0.48 - 1.07 | Perf YTD | 28.96% |
Dividend Est. | - | P/FCF | - | EPS past 5Y | 28.21% | ROI | -46.97% | 52W High | -8.82% | Beta | 1.64 |
Dividend TTM | - | Quick Ratio | 5.17 | Sales past 5Y | 0.00% | Gross Margin | - | 52W Low | 103.25% | ATR (14) | 0.07 |
Dividend Ex-Date | - | Current Ratio | 5.17 | EPS Y/Y TTM | -11.75% | Oper. Margin | 0.00% | RSI (14) | 71.23 | Volatility | 9.78% 11.13% |
Employees | 22 | Debt/Eq | 0.00 | Sales Y/Y TTM | - | Profit Margin | - | Recom | 1.00 | Target Price | 4.67 |
Option/Short | Yes / Yes | LT Debt/Eq | 0.00 | EPS Q/Q | 25.42% | Payout | - | Rel Volume | 1.19 | Prev Close | 0.99 |
Sales Surprise | - | EPS Surprise | 9.09% | Sales Q/Q | - | Earnings | May 14 AMC | Avg Volume | 2.30M | Price | 0.98 |
SMA20 | 28.03% | SMA50 | 40.91% | SMA200 | 31.85% | Trades | Volume | 523,977 | Change | -0.97% |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citius Pharmaceuticals, Inc. is a biopharmaceutical company, which engages in the development and commercialization of critical care products, with a focus on oncology, anti-infectives in adjunct cancer care, prescription products, and stem cell therapy. Its products include I/ONTAK, Mino-Lok, Halo-Lido, Mino-Wrap, and Novecite. The company was founded by Ralph Montrone on January 23, 2007 and is headquartered in Cranford, NJ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions withourpremium features. Real-time quotes, advancedvisualizations, backtesting, and much more.
Learn more about FINVIZ*Elite